Intel Form Factor | SFX-L |
ATX 3.0 | Yes |
Dimensions | 125 x 125 x 63.5 mm |
Efficiency | 80Plus Platinum |
Protection Features |
OPP/OVP/UVP/SCP/OCP/OTP |
Hazardous Materials | ROHS |
AC Input Range | 100-240Vac |
DC Output Voltage | +3.3V +5V +12V -12V +5Vsb |
Maximum Load | 20A 20A 62.5A 0.8A 2.5A |
Combined Load |
110W 110W 750W 9.6W 12.5W |
Total Output | 850W |
Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 16-pin x 1 PCI-E 8-pin x 3 SATA x 6 PERIPHERAL x 4 |
Package Contents |
Power Cord x 1 |
Weight | 1.815kg (single PSU) |
AURA SYNC | ARGB |
0dB Fan Button | No |
Cybenetics Noise Level Certification | A |
Express Delivery Al Hamidiyah, Hadhf, Manama, Masfout