MODEL NAME | GeForce RTX™ 4070 Ti SUPRIM X 12G |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 Ti |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2790 MHz (MSI Center) Boost: 2775 MHz (GAMING & SILENT Mode) |
CUDA® CORES | 7680 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 12GB GDDR6X |
MEMORY BUS | 192-bit |
OUTPUT |
DisplayPort x 3 (v1.4a) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 285 W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 750 W |
CARD DIMENSION (MM) | 338 x 142 x 73 mm |
WEIGHT (CARD / PACKAGE) | 2019g / 3224g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680x4320 |
Express Delivery Al Hamidiyah, Hadhf, Manama, Masfout