SOCKET | AM4 |
CHIPSET | AMD® B450 Chipset |
MEMORY CHANNEL | Dual |
DIMM SLOTS | 2 |
MAX MEMORY (GB) | 64 |
PCI-E X16 | 1 |
PCI-E GEN | Gen3 |
PCI-E X1 | 2 |
SATAIII | 4 |
M.2 SLOT | 1 |
TPM (HEADER) | 1 |
USB 3.1 PORTS (FRONT) | 4(Gen1, Type A) |
USB 3.1 PORTS (REAR) | 1(Gen1, Type C), 3(Gen1, Type A) |
USB 2.0 PORTS (FRONT) | 4 |
USB 2.0 PORTS (REAR) | 2 |
SERIAL PORTS(FRONT) | 1 |
AUDIO PORTS (REAR) | 3(Realtek® ALC887 Codec) |
DVI-D | 1 |
HDMI | 1 |
DIRECTX | 12 |
OPERATING SYSTEM |
Support for Windows® 10 64-bitSupport for Windows® 7 64-bit* To support Windows® 7 64-bit, you must install an AMD Pinnacle Ridge & Summit Ridge CPU. |
FORM FACTOR | M-ATX |
OPERATING SYSTEM |
Support for Windows® 10 64-bit |
FORM FACTOR | ATX |
Express Delivery Al Hamidiyah, Hadhf, Manama, Masfout