CUDA Cores | 896 |
GPU Memory | 4 GB GDDR6 |
Peak FP32 Performance | 2.50 TFLOPS |
Memory Interface | 128-bit |
Memory Bandwidth | 160 GB/s |
Max Power Consumption | 50 W |
System Interface | PCI Express 3.0 x16 |
Display Connectors | 4x mDP |
Max Digital Resolution | 7680 x 4320 at 60 Hz |
Max Displays |
4x at 5K | 5120 x 2880 at 60 Hz |
HDR Support | Yes |
Quad Buffered Stereo | Yes |
NVENC | NVDEC |
2x H.264 and HVEC Encoders |
Form Factor | Low-Profile Single Slot |
Thermal Solution | Active Fansink |
Express Delivery Al Hamidiyah, Hadhf, Manama, Masfout